| Category | 16th Dec 2025 Onwards & Spot |
|---|---|
| VASS + ASSI Member | 18,500 + 18% GST = Rs. 21,830 |
| ASSI Member | 20,500 + 18% GST = Rs. 24,190 |
| Non Members | 21,500 + 18% GST = Rs. 25,370 |
| PG Students / Spine Fellows | 13,500 + 18% GST = Rs. 15,930 |
| Accompanying Person | 17,500 + 18% GST = Rs. 20,650 |
| Category | 16th Dec 2025 Onwards & Spot |
|---|---|
| Single Occupancy | 35000 + 18% GST = Rs. 41,300 |
| Twin Sharing Per Person | 26,000 + 18% GST = Rs. 30,680 |
| Delegate with AP | 45,000 + 18% GST = Rs. 53,100 |
| Category | 16th Dec 2025 Onwards & Spot |
|---|---|
| Single Occupancy | 47,000 + 18% GST = Rs. 55,460 |
| Twin Sharing Per Person | 33,000 + 18% GST = Rs. 38,940 |
| Delegate with AP | 59,000 + 18% GST = Rs. 69,620 |
| Category | 16th Dec 2025 Onwards & Spot |
|---|---|
| Cadaver workshop (25th Jan 2026) | 15,500 + 18% GST = Rs. 18,290 |
| Venue | Workshop |
|---|---|
| Advanced Technologies in Spine Symbiosis Medical College, Lavale, Pune |
1. Full Endoscopy Spine: Workshop 1 Morning & Afternoon batch 2. UBE Spine: Workshop 2 Morning & Afternoon batch 3. MISS Spine: Workshop 3 Morning & Afternoon batch |
| Spine Cadaveric Workshop Armed Forces Medical College, Pune |
1. Anterior Exposures in Spine: Workshop 4 One batch Morning to Afternoon |
Requests for cancellation for refunds must be emailed to the conference secretariat at conferences@vamaevents.com